About 8752 183 Avenue
Active Homes proudly presents this stunning custom-built home located in the desirable community of Klarvatten. This property features an open-concept design with soaring OPEN TO BELOW ceilings, a MAIN FLOOR den/5BEDROOM, FULL BATHROOM, UPGRADED chef-inspired kitchen with QUARTZ countertops, large island, a FULL SPICE KITCHEN! Upstairs offers 4 spacious bedrooms + BONUS ROOM! Beautiful primary suite with custom feature walls, tray ceilings & a spa-like ensuite bathroom with tile surround, and BIG walk-in closet. Additional UPGRADES include 9’ ceilings, 8’ doors, upper-floor laundry, $5,000 appliance credit, extended cabinets, SEPARATE SIDE ENTRANCE to the basement, LVP UPGRADE, NO REAR NEIGHBOURS! Close to schools, shopping, and all major amenities. This home is a must-see!
Features of 8752 183 Avenue
| MLS® # | E4512244 |
|---|---|
| Price | $674,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,196 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8752 183 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0S8 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Hot Water Instant, Hot Water Tankless, No Animal Home, No Smoking Home, See Remarks, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Features | Ceiling 9 ft.,Closet Organizers,Hot Water Instant,Hot Water Tankless,No Animal Home,No Smoking Home,See Remarks,HRV System,9 ft. Basement Ceiling |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Opener, Garburator, Hood Fan, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chris K Karampelas And Jennifer L Kitzan Mohammed Of MaxWell Polaris |
|---|
