About 8523 183 Avenue
Stunning 2,270 SQ FT WALKOUT with NO REAR NEIGHBOURS, backing onto a dry pond! This thoughtfully designed home features a main-floor bedroom/den with FULL BATH, stylish QUARTZ kitchen, SPICE KITCHEN with a GAS LINE for a gas stove and a WINDOW. Enjoy the extended dining cabinetry that offers extra storage, and LUXURY VINYL PLANK flooring. Enjoy a FUNCTIONAL MUDROOM downstairs, custom MDF shelving, and plenty more practical storage. Upstairs offers a spacious BONUS ROOM with a 2-step feature, gorgeous primary suite with FEATURE WALL, 5-PIECE ENSUITE with a relaxing JACUZZI tub, that then leads to a HUGE WALK IN CLOSET. 3 additional bedrooms upstairs, full bath, and UPSTAIRS LAUNDRY WITH a SINK. Complete with 9' ceilings, 8' doors, privacy, and an exceptional layout!
Features of 8523 183 Avenue
| MLS® # | E4512235 |
|---|---|
| Price | $699,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,271 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8523 183 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0G6 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Ceiling 9 ft., Closet Organizers, Hot Water Instant, Hot Water Tankless, No Animal Home, No Smoking Home, Walkout Basement, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Features | Off Street Parking,On Street Parking,Ceiling 9 ft.,Closet Organizers,Hot Water Instant,Hot Water Tankless,No Animal Home,No Smoking Home,Walkout Basement,HRV System,9 ft. Basement Ceiling |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chris K Karampelas And Jennifer L Kitzan Mohammed Of MaxWell Polaris |
|---|
