About 2410 32b Street
Welcome to this beautifully maintained, carpet-free 2-storey home in the highly sought-after community of Silver Berry! Offering 2,000+ sq. ft. of developed living space, this inviting home features 3 bedrooms, 3.5 bathrooms, a bright open-concept layout, and the convenience of main-floor laundry. Upstairs, the spacious primary suite offers a walk-in closet and private ensuite, complemented by two additional bedrooms and a full bathroom. The fully finished basement adds even more living space with a large family room, full bathroom, ample storage, and excellent potential for a future separate entrance. Step outside and discover your own private backyard retreat, featuring mature trees, low-maintenance landscaping, a custom fire-pit seating area, and plenty of room to relax, entertain, and enjoy summer evenings. And location? Simply unbeatable! Just steps from schools, parks, playgrounds, shopping, and everyday amenities, this home truly offers the perfect blend of comfort & convenience.
Features of 2410 32b Street
| MLS® # | E4507069 |
|---|---|
| Price | $490,888 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,471 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2410 32b Street |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1Y6 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Randeepak Sandhu Of MaxWell Polaris |
|---|
