About 820 179 Street
This well-maintained home is located in the community of Windermere and offers over 2,100 sq. ft. of finished living space. The home features 3 upper-floor bedrooms, 2.5 bathrooms, and an open-concept layout. The kitchen includes granite countertops, a large island, and a walk-in pantry. The primary bedroom includes a 5-piece ensuite. The basement is finished with a recreation area, a fireplace, and an additional room suited to guests, a hobby space, or a home office. The property includes an outdoor area, and is located near schools, parks, shopping, Terwillegar Drive, and Anthony Henday Drive.
Features of 820 179 Street
| MLS® # | E4506520 |
|---|---|
| Price | $604,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,107 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 820 179 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2S7 |
Amenities
| Amenities | On Street Parking, Deck, Detectors Smoke, Gazebo |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, No Back Lane, No Through Road, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
|---|
