About 532 10023 110 Street
Enjoy the best of downtown living w/space & style to match,in this RENOVATED 2 bed 2 bath PENTHOUSE CORNER unit. Tucked into a sought after building just steps off Jasper Ave, w/easy access to Rogers Place, MacEwan, River Valley, LRT, & everyday amenities. Thoughtfully updated w/new LUXURY VINYL PLANK flooring, fresh paint, new baseboards, trim, window casings, light fixtures, hardware, & brand new appliances, it's truly move in ready. A bright & welcoming open concept living space is anchored by a corner GAS fireplace and surrounded by windows inviting in natural light. The kitchen offers generous counter space & a breakfast bar, making it perfect for entertaining or relaxed evenings at home. Take in beautiful sunrises off your east facing patio w/natural gas hookup. The primary suite hosts a LARGE W.I.C. & private 4pc ensuite, while the 2nd bedrm sits next to a full 3pc bath. In-suite laundry, AC, & 2 titled HEATED, UNDERGROUND tandem stalls complete the package. Turn key and ready for you to call home!
Features of 532 10023 110 Street
| MLS® # | E4470434 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,006 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 532 10023 110 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1J5 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Ceiling 9 ft., Patio, See Remarks, Storage Cage |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated, Stall, Tandem, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Oven-Built-In, Stove-Countertop Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| # of Stories | 5 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Shopping Nearby, View Downtown, See Remarks |
| Roof | Roll Roofing |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 18th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $548 |
Listing Details
| Office | Courtesy Of Chris K Karampelas And Jasmine L Roth Of MaxWell Polaris |
|---|
