About 10657 St Gabriel School Road
Nestled on a generous 50' x 115' lot in a mature, established neighbourhood brimming with character, this centrally located gem offers the perfect blend of convenience and tranquility. Just moments from downtown, scenic walking trails, parks, schools and the serene river valley, it’s an ideal setting for families seeking a quiet, family-friendly environment. Step inside to discover a freshly updated main floor featuring new flooring, fresh paint, and a stunning renovated kitchen. Highlights include Kitchencraft soft-closing cabinetry with under-cabinet lighting, sleek quartz countertops, and modern pot lighting. The home is move-in ready with a new roof, new furnace, and beautifully maintained front and back yards—complete with a handy storage shed. Downstairs, a fully finished basement adds incredible value with a cozy recreation room, a 3-piece bathroom, and a huge storage room. Plus, enjoy the fully insulated 23' x 23' detached garage—perfect for hobbies, storage & year-round use. Welcome home!
Features of 10657 St Gabriel School Road
| MLS® # | E4465568 |
|---|---|
| Price | $488,900 |
| Lease Rate | $16 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,087 |
| Acres | 0.00 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10657 St Gabriel School Road |
|---|---|
| Area | Edmonton |
| Subdivision | Capilano |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 3S4 |
Amenities
| Amenities | On Street Parking, Detectors Smoke, Smart/Program. Thermostat |
|---|---|
| Parking | Double Garage Detached, Insulated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kristyn Rost Of MaxWell Polaris |
|---|
