About 3313 43 Street
Modern Design | Secondary Kitchen | Spacious Layout | Peaceful Location Discover a beautifully designed home that perfectly balances elegance and functionality. With bright open spaces, stylish finishes, and thoughtful details, this residence offers comfort and sophistication in every corner. The main floor features a seamless flow between the living, dining, and kitchen areas—ideal for both entertaining and everyday living. The upper level includes a luxurious primary suite with a private ensuite and generous bedrooms designed for rest and relaxation. The lower level enhances versatility with a cozy recreation space, a secondary kitchen, and multi-use rooms suited for guests or family. Flooded with natural light and crafted with care, this home creates a warm, welcoming atmosphere. Situated in a quiet and family-friendly community near parks, schools, and shopping, it offers the perfect blend of modern lifestyle and lasting value.
Features of 3313 43 Street
| MLS® # | E4464973 |
|---|---|
| Price | $439,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,202 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 3313 43 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bisset |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5Z6 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Deck, Detectors Smoke, Parking-Extra, Vaulted Ceiling, Wet Bar |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp |
|---|
