About 109 2624 Mill Woods Road
Investor & First-Time Home Buyer Alert! Welcome to this spacious 1-bedroom suite located in the heart of Millwoods. This home features a large west-facing private patio that brings in plenty of natural sunlight. The unit includes a full bathroom and a convenient in-suite storage room for added space. The building is well-maintained with an elevator and same-floor laundry facilities for easy access. Located close to shopping, public transit, schools, hospital, parks, and all major amenities — this property offers both comfort and convenience. Don’t miss out on this great opportunity!
Features of 109 2624 Mill Woods Road
| MLS® # | E4464922 |
|---|---|
| Price | $89,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 678 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 109 2624 Mill Woods Road |
|---|---|
| Area | Edmonton |
| Subdivision | Weinlos |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5K7 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $365 |
Listing Details
| Office | Courtesy Of Harnek Atwal Of Century 21 All Stars Realty Ltd |
|---|
