About 340 Roberts Wynd
This 1800 + sq. ft. of total living space, single-family home comes with NO Carpet, open to above & spacious living areas. Located near parks, schools, shopping, & trails, this home offers convenience and lifestyle. This house offers 22 pocket wide home on a regular lot, total 4 bed & 3 full bath, out of them one bed and one full bath on the main floor. Comes with 22'x22' detached garage and legal side entry is perfect for future legal basement suite development. MDF Shelving and three tone cabinets in kitchen adds an extra element to this house.
Features of 340 Roberts Wynd
| MLS® # | E4464114 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,802 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 340 Roberts Wynd |
|---|---|
| Area | Leduc |
| Subdivision | Robinson |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1P8 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Detectors Smoke, No Animal Home, No Smoking Home, Smart/Program. Thermostat, See Remarks, HRV System, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, See Remarks, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Not Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shubham Narang And VK Kalra Of MaxWell Polaris |
|---|
