About 9201 Cooper Crescent
Stunning East-Facing Home in Chappelle! Conveniently located at walking distance from K-9 school, transit, and amenities, this beautifully maintained single-family home offers the perfect blend of comfort, style, and affordability is a must-see! The main floor features hardwood flooring and an open concept living room with a cozy fireplace, spacious dining area & Huge Kitchen with tons of Cabinets for storage. Upstairs, the spacious primary bedroom is a true retreat, boasting a walk-in closet and a luxurious 4-piece ensuite, while the two secondary bedrooms share a stylish four-piece bathroom. Bonus room provides an ideal living space, and the second-floor laundry adds convenience. 9ft ceilings and beautiful spindle railing adds elegance to the house. Built on REGULAR LOT, Double Detached Garage, fully landscaped, fenced yard creates a peaceful outdoor retreat, while the Framed Basement is ready for your custom design.
Features of 9201 Cooper Crescent
| MLS® # | E4459670 |
|---|---|
| Price | $474,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,646 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9201 Cooper Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L1 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Smart/Program. Thermostat |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Raman Sarao Of MaxWell Polaris |
|---|
