About 1904 9020 Jasper Avenue
TRULY an AMAZING executive 1800 sqft PENTHOUSE, in the most striking looking building that offers a sophisticated design & the highest quality of craftsmanship. Located in the heart of downtown Edmonton within walking distance to all amenities including your favourite restaurants, shopping, the Art District & the walking trails of the River Valley. A Gated community! Arrive in the decorative paved courtyard surrounding a beautiful fountain leading to the grand entrance featuring a relaxing waterfall. Stunning open plan with 10 ft ceilings, numerous over sized windows, a huge chef's kitchen. Exotic African cherry engineered hardwood. All appliances including a wine cooler. Built-in vacuum, cozy gas fireplace, gorgeous ensuite, titled storage unit & two heated side by side underground parking stalls. New heat pump. Magnificent & unobstructed views of the lush River Valley, N Sask.River & city skyline as well as the romantic dazzling city lights at night. Huge private balcony. A definite Gem and a Must See!
Features of 1904 9020 Jasper Avenue
| MLS® # | E4453918 |
|---|---|
| Price | $498,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,762 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 1904 9020 Jasper Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Boyle Street |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 3S8 |
Amenities
| Amenities | Ceiling 10 ft., Exercise Room, No Animal Home, No Smoking Home |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| Fireplaces | Tile Surround |
| # of Stories | 22 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stucco |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Public Swimming Pool, Public Transportation, Ravine View, River Valley View, Schools, Shopping Nearby, View City, View Downtown, See Remarks |
| Roof | Metal |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $1,293 |
Listing Details
| Office | Courtesy Of Francis Fan Of MaxWell Polaris |
|---|
