Courtesy Of Peter Chen Of MaxWell Polaris
About 10321 155 Street
Great Value! Lots upgrades. No condo fee and Affordable price! 2-storey half duplex, offering 3 bedrooms, 1.5 baths, and a finished basement, huge size fenced yard and detached garage! Main floor features large living room with big window, nicely laid out kitchen & bright & cherry eating area with access to back entrance. Upstairs you will find a king sized master bedroom and two more good sized bedroom, and a 4 piece full bathroom. The basement is fully finished where you will find a spacious enormous family room and a den/office. Huge backyard with a beautiful deck size. UPGRADES: newer High efficiency furnace, newer Hot water tank 2015, newer Roof 2016, most newer Windows 2015. Great location, close to schools, walking distance to elementary, junior and high schools, close to shopping, public transportation and schools.
Features of 10321 155 Street
MLS® # | E4414684 |
---|---|
Price | $289,900 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 1977 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10321 155 Street |
---|---|
Area | Edmonton |
Subdivision | Canora |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2M1 |
Amenities
Amenities | Deck |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 9 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Peter Chen Of MaxWell Polaris |
---|