Courtesy Of Kyle Rossiter Of MaxWell Polaris
About # 45 3010 33 Avenue Nw
Welcome home to this spacious, well upgraded, top unit in Village on the Creek! 1442 sq ft! Freshly painted, new baseboards, new stainless steel appliances, new flooring, built in cabinets, stone feature wall, gas fireplace, island kitchen. Dual primary suite model with 2 beds and 2.5 baths. Attached single car garage. Overlooking utility corridor and walk way. Lots of visitor parking, Well managed complex and located close to so many great amenities and easy access to both the Whitemud and the Henday. Compare to other townhomes in the area and you'll see this unit can't be beat! Immediate possession available.
Features of # 45 3010 33 Avenue Nw
MLS® # | E4408274 |
---|---|
Price | $272,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,443 |
Acres | 0.03 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Stacked Townhouse |
Style | 2 Storey |
Community Information
Address | # 45 3010 33 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Silver Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0C3 |
Amenities
Amenities | Deck |
---|---|
Features | Deck |
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Garages | 20x10 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet Over Softwood, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Corner, Glass Door |
# of Stories | 2 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $310 |
Listing Details
Office | Courtesy Of Kyle Rossiter Of MaxWell Polaris |
---|